Feature | Included |
---|---|
Management Console | Yes |
Integration Metrics Dashboard | Yes |
Custom Field Mapping | Yes |
Alerts and Notifications | No |
Integration Rule Designer | No |
Standard Connectors | 1 MAP - Individually Priced |
Feature | Included |
---|---|
SLA | Standard |
Customer Success Manager | No |
Training and On-Demand Library | No |
24/7 Emergency Hotline | No |
Feature | Included |
---|---|
Activation Services | $1,200 Fixed Fee |
$400 /mo
or ($4,800) $4,560 /year
Designed for users new to integration, or with a limited number of systems/needs
Feature | Included |
---|---|
Management Console | Yes |
Integration Metrics Dashboard | Yes |
Custom Field Mapping | Yes |
Alerts and Notifications | Yes |
Integration Rule Designer | No |
Standard Connectors | 5 Datasets |
Feature | Included |
---|---|
SLA | Standard |
Customer Success Manager | Yes |
Training and On-Demand Library | Yes |
24/7 Emergency Hotline | No |
Feature | Included |
---|---|
Activation Services | $1,600 Fixed Fee |
$1,200 /mo
or ($14,400) $13,680 /year
Maximize operations efficiency and connect and manage effectively
Feature | Included |
---|---|
Management Console | Yes |
Integration Metrics Dashboard | Yes |
Custom Field Mapping | Yes |
Alerts and Notifications | Yes |
Integration Rule Designer | Yes |
Standard Connectors | 12 Datasets |
Feature | Included |
---|---|
SLA | Premium |
Customer Success Manager | Yes |
Training and On-Demand Library | Yes |
24/7 Emergency Hotline | No |
Feature | Included |
---|---|
Activation Services | $4,200 Fixed Fee |
$3,600 /mo
or ($43,200) $41,040 /year
Maximum orchestration options for the user to integrate their entire ecosystem
Feature | Included |
---|---|
Management Console | Yes |
Integration Metrics Dashboard | Yes |
Custom Field Mapping | Yes |
Alerts and Notifications | Yes |
Integration Rule Designer | Yes |
Standard Connectors | 25 Datasets |
Feature | Included |
---|---|
SLA | Premium |
Customer Success Manager | Yes |
Training and On-Demand Library | Yes |
24/7 Emergency Hotline | Yes |
Feature | Included |
---|---|
Activation Services | $6,500 Fixed Fee |
Speak to one of our friendly Customer Success Representatives!
Sign up with your email address to receive news and updates.
We respect your privacy.